Standard voltage:
1.2VCharging current:
0.2C5AFeature:
1). Large range of working temperature
2). High safety performance
3). Long service life
Application:
1).Alarms
2). Railway signaling
Nominal Voltage | 1.2V | |
Capacity(5HR,20℃) | 300Ah | |
Dimension | Length | 277mm |
Width | 140mm | |
Total Height | 450mm | |
Approx. Weight | 21Kg | |
Internal resistance (Fully charged, 20℃) | 0..84*10-3 Ω | |
Capacity affected by temperature (5HR) | 20℃ | ≥100% |
-18℃ | ≥80% | |
Self-discharge (20℃) | 3 month | <30% |
Nominal operating temperature | 20℃±5℃ | |
Operating temperature range | –20℃~45℃ | |
Float charging voltage(20℃) | 1.44 ~1.50V | |
Maximum charging current | 60A | |
Terminal material | Nickel- Clad Steel | |
Container material | PP |
Discharging Characteristics
Constant Current Discharge Characteristics (A, 20℃)
F.V/TIME | 8h | 5h | 3h | 2h | 1h | 30min | 20min | 15min | 10sec | 5sec | 1sec |
1.0V | 37.8 | 60 | 93 | 126 | 195 | 240 | 255 | 270 | 300 | 330 | 366 |
1.05V | 37.5 | 58.2 | 84 | 120 | 180 | 195 | 210 | 240 | 255 | 300 | 360 |
1.1V | 37.5 | 57 | 81 | 105 | 138 | 165 | 180 | 195 | 210 | 240 | 315 |
1.14V | 35.4 | 54 | 75 | 84 | 114 | 135 | 150 | 165 | 180 | 195 | 255 |
Starting use
5.2.1 The battery which has been stored for 3-6 months should be charged at 0.2C5A for 15 hours, then they can be put into operation.
5.2.2 The new battery which stored for more than 6 months should be charged at 0.2C5A for 12 hours, then discharged 5 hours. When the voltage is less than1.0V/cell within 5 hours, it can be stopped. Repeat the above charge and discharge for 3-5 cycles until the discharge duration is 5 hours and the battery voltage isn’t less than 1.0V/cell, charge it at 0.2C5A for 8h,and then the battery can be put into operation.