Standard voltage:
1.2VCharging current:
0.2C5ANominal Voltage | 1.2V | |
Capacity(5HR,20℃) | 120Ah | |
Dimension | Length | 139/143mm |
Width | 79/100mm | |
Total Height | 362/280mm | |
Approx. Weight | 6.2Kg | |
Internal resistance (Fully charged, 20℃) | 1.33*10-3 Ω | |
Capacity affected by temperature (5HR) | 20℃ | ≥100% |
-18℃ | ≥80% | |
Self-discharge (20℃) | 3 month | <30% |
Nominal operating temperature | 20℃±5℃ | |
Operating temperature range | –20℃~50℃ | |
Float charging voltage(20℃) | 1.48 ~1.50V | |
Maximum charging current | 24A | |
Boost charge (20℃) | 1.5-1.70V | |
Terminal material | Nickel- Clad Steel |
DISCHARGE CURVE(20±5℃)
Constant Current Discharge Characteristics (A, 20℃)
F.V/TIME | 8h | 5h | 3h | 2h | 1h | 30m | 20m | 15m | 10m | 5m | 1m |
1.05 | 15 | 23.3 | 33.6 | 48 | 72 | 78 | 84 | 96 | 102 | 120 | 144 |
1.1 | 15 | 22.8 | 32.4 | 42 | 55.2 | 66 | 72 | 78 | 84 | 96 | 126 |
1.14 | 14.2 | 21.6 | 30 | 33.6 | 45.6 | 54 | 60 | 66 | 72 | 78 | 102 |
Feature:
1.High resistance to mechanical and electrical abuse.
2.Low maintaincost and replacement cost
Application:
Engine Stating.
locomotive station
The operating principle and electrical performance of the battery
1 Operating principle of the battery
On charge, oxide reaction takes place in the positive electrode, and reduction occurs in the negative electrode. On discharge, the opposite reactions take place. The reactions of charge and discharge can be illustrated by the following simplified equation:
charge
2Ni(OH)2+Cd(OH)2 Cd+2βNiOOH+2H2O
discharge
2 Main electrical performance
2.1 The normal voltage of the cell is 1.2V.
2.2 Discharge performance at 20℃.
The cell should be charged for 8h at 0.2C5A.The discharge performance at various discharge rate specified in Table 1.
Table 1
Discharge conditions | Minimum discharge duration | |||
Rate constant of current(A) | Final voltage(V) | Low rate | Medium rate | High rate |
0.2C5 | 1.0 | ≥5h | ≥5h | ≥5h |
1 C5 | 1.0 | / | ≥40min | ≥50min |
5 C5 | 0.8 | / | / | ≥4min |
2.3 Discharge performance at -18℃ The cell should be charged for 8h at 0.2C5A and ambient teperature of 20℃.The cell shall be then discharged at temperature of –18℃,the discharge performance specified in Table 2.
Table 2
Discharge conditions | Minimum discharge duration | |||
Rate of constant current(A) | Final voltage(V) | Low rate | Medium rate | High rate |
0.2 C5 | 1.0 | ≥2h 30min | ≥3h | ≥3h30min |
1 C5 | 0.9 | / | ≥15min | ≥25min |
2 C5 | 0.9 | / | / | ≥7min30s |
2.4 Self-discharge performance of the cell
The cell can be charged at 0.2 C5A for 8h at ambient temperature of 20±5℃,then store it in the same conditions for 28 days and nights. Then discharge it at 0.2C5A to end voltage of 1.0V/cell. Its discharge duration should not be less than 4h.
2.5 Cycle life
According to IEC Standard, it should be 500 cycles at least. In case of float charge application, its cycle life more than 15 years.
2.6 Storage
The cell can be stored for long time. During the storage period, taking effective measures to prevent plated parts from rust.
tags :